MIMIC2V26.POE_MED
Description:
Medications which make up a POE_ORDER. For each entry in the POE_ORDER table there will be 1 or more rows here indicating the medication administered
DDL scriptColumns
| Name | Type | Nullable | Default value | Comment |
|---|
| POE_ID | NUMBER(15) | N | | The POE_ID from POE_ORDER |
| DRUG_TYPE | VARCHAR2(20) | N | | Type of drug |
| DRUG_NAME | VARCHAR2(100) | N | | The drug's name |
| DRUG_NAME_GENERIC | VARCHAR2(100) | Y | | Generic name of the drug |
| PROD_STRENGTH | VARCHAR2(255) | Y | | Product strength |
| FORM_RX | VARCHAR2(25) | Y | | |
| DOSE_VAL_RX | VARCHAR2(100) | Y | | Value of dose received |
| DOSE_UNIT_RX | VARCHAR2(50) | Y | | Units of dose received |
| FORM_VAL_DISP | VARCHAR2(50) | Y | | |
| FORM_UNIT_DISP | VARCHAR2(50) | Y | | |
| DOSE_VAL_DISP | NUMBER(38) | Y | | Displayed dosage |
| DOSE_UNIT_DISP | VARCHAR2(50) | Y | | Displayed dispensed unit |
| DOSE_RANGE_OVERRIDE | VARCHAR2(2000) | Y | | Override the range of the dosage |
Foreign Keys:

Options:
| Option | Settings |
|---|
| Tablespace | MIMIC2_DAT |
| Index Organized | No |
| Generated by Oracle | No |
| Clustered | No |
| Nested | No |
| Temporary | No |
Indexes:
| Index Name | Type | Unuqueness | Columns | DDL script |
|---|
| MIMIC2V26.POE_MED_O1 | NORMAL | NONUNIQUE | POE_ID
| DDL script |